ค่า Reference สำคัญ |
Normal Lab (SD Only)
Lab | หน่วย | ค่าปกติ |
---|---|---|
Fasting blood sugar (FBS) | mg/dL | 75-100 |
Dextros Strip (DTX) | mg/dL | 75-100 |
Blood Sugar (Random) | mg/dL | 75-100 |
Glycosylated Hemoglobin(HbA1C) | % | 4.8-5.9 |
Blood Urea Nitrogen (BUN) | mg/dL | แบ่งตามอายุ 1-18 ปี ค่าปกติ 5-18 , อายุ18-60 ปี ค่าปกติ 6-20 , อายุ>60 ปี ค่าปกติ 8-23 |
Creatinine | mg/dL | ช 0.67 - 1.17 , ญ 0.51- 0.95 |
Uric acid | mg/dL | ช 3.4 - 7.0 , ญ 2.4 - 5.7 |
Lithium | mmol/L | 0.6-1.2 |
Depakine (Valproic acid) | ug/ml | 50-100 |
Cholesterol | mg/dL | < 200 |
Triglyceride | mg/dL | < 200 |
LDL - cholesterol | mg/dL | 70-190 |
Lipid- LDL-chol (direct) | mg/dL | < 160 |
High density lipoprotein (HDL) | mg/dL | > 40 |
Total Protein | mg/dl | 6.4-8.3 |
Albumin | g/dl | 3.5-5.5 |
Globulin | g/dl | 2.3-3.5 |
Total Bilirubin | mg/dL | 0-1.2 |
Direct Bilirubin | mg/dL | 0-0.3 |
AST (S.G.O.T.) | U/L | ช 0 - 40 , ญ 0 - 32 |
ALT (S.G.P.T.) | U/L | ช 0 - 41 , ญ 0 - 33 |
Alkaline phosphatase | U/L | ช 40 - 130 , ญ 35 - 105 |
Lactate dehydrogenase (LDH) | U/L | 313-618 |
Creatine phosphokinase (CPK) | U/L | ช 0 -190 , ญ 0 - 170 |
Sodium | mmol/L | 136-145 |
Potassium | mmol/L | 3.5-5.1 |
Chloride | mmol/L | 98-107 |
Carbondioxide | mmol/L | 22-29 |
Hemoglobin | g/dl | ช 12.7 - 16.9 , ญ 12 - 14.9 |
Hematocrit | % | ช 40.3 - 51.9 , ญ 37 - 45.7 |
Red Blood Cells (cbc) | x10^6 /uL | ช 4.2 - 6.1 , ญ 4.0 - 5.5 |
White Blood Cells (cbc) | x10^3 microlite | ช 4.5 - 11.3 , ญ 4.4 - 10.3 |
CorrectedWBC | x10^3 microlite | 4.5-10 |
Platelet Count | x10^3 microlite | 150-450 |
MCV | fL | 80-100 |
MCH | pg | 27-31 |
MCHC | % | 32-36 |
Neutrophil | % | 55-75 |
Absolute Neutrophil Count (ANC) | x10^3 microlite | ช 2.1 - 7.2 , ญ 1.8 - 6.8 |
Eosinophil | % | 0-4 |
Basophil | % | 0-1 |
Lymphocyte | % | 20-35 |
Occult Blood | Negative | |
VDRL (RPR) | Non-reactive | |
Triiodothyronin Hormone (T3) | ng/dl | 60.7-176.8 |
TSH | mIU/L | 0.27-4.2 |
Free T3 | pg/ml | 2-4.4 |
Free T4 | ng/dl | 0.932-1.71 |
Digoxin | ng/ml | 0.8-2 |
Phenobarbital (Quantitative) | ug/ml | 15-40 |
Calcium | mg/dL | 8.4-10.2 |
Phosphorus | mg/dL | 2.7-4.5 |
Magnesium | mg/dL | 1.7-2.5 |
Ferritin | ng/ml | ช(30-400),ญ(13-150) |
Fructosamine | umol/L | 205-285 |
EGFR | ||
Ketone ,serum (Quantitative) | mmol/L | 0.03-0.3 |
Lactate | mmol/L | 0.5-2.2 |
Lipase | U/L | 13-60 |
Ammonia | umol/L | ช(16-60),ญ(11-51) |
Red Cell Folate | ng/ml | 221-1133 |
Serum Folate | ng/ml | 4.6-18.7 |
Serum lron | ug/dl | ช(59-158),ญ(37-145) |
Serum Osmolarity | mOsm/Kg. | 270-310 |
Total iron binding capacity (TIBC) | ug/dL | ช(291-430),ญ(274-497) |
Troponin (Troponin-T) | ng/L | <50 |
Urine Osmolarity | mOsm/Kg. | 100-1200 |
Growth Hormone (GH) | ng/ml | 0-10 |
Prolactin | mIU/L | ช(86-324),ญ(102-496) |
Testosterone | nmol/L | ช(9.9-27.8),ญ(0.2-2.9) |
VMA (24 hrs) | mg/24hrs | 1.8-7.1 |
Urine Creatinine | mg/dl | ช(1-2.4),ญ(0.7-1.6) |
(N)Creatinine | mg/dL | 0.4-1.5 |
Urine amylase | U/L | ช(16-491),ญ(21-447) |
Urine Calcium | mg/24hrs | 100-300 |
Urine chloride | mmol/L | 110-250 |
Creatinine (24 hrs. urine) | g/24 hrs | |
Urine potassium | mmol/L | 25-125 |
Urine sodium | mmol/L | 40-220 |
Urine Phosphorus | g/24 hrs | 0.4-1.3 |
Urine Protein 24 hr | mg/24hrs | |
Antithrombin III | ช(80-128),ญ(82-136) | |
Parathyroid Hormone | pg/ml | 15-65 |
Transferin satuation | % | 20-55 |
Transferin | g/L | 2.00-3.60 |
Uric Acid (24 hrs.Urine) | mg/24hrs. | 250-750 |
Insulin | uIU/ml | 8.9-28.4 |
C-peptide | ng/ml | 0.9-7.1 |
การคำนวณทางยาจิตเวช |